vgdaq 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2008-08-20 13:30:12.


#13 – Madison  $187,550.58

cash:$15,846.38 
portfolio:$171,704.20 
 
 
total:$187,550.58 

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
110 Rock Band 2   2008-08-20, 01:04 $206.87 $190.27 -8.02% $20,929.70 ($1,826.00)
50 Tiger Woods PGA Tour 09 All-Play   2008-08-19, 19:21 $174.14 $150.01 -13.86% $7,500.50 ($1,206.50)
110 Too Human   2008-08-19, 19:21 $274.00 $317.72 15.96% $34,949.20 $4,809.20
180 PSP 2000 Console - Piano Black   2008-08-19, 14:02 $260.28 $237.27 -8.84% $42,708.60 ($4,141.80)
50 Star Wars: The Force Unleashed   2008-08-19, 10:07 $150.01 $150.01 0.00% $7,500.50 $0.00
150 Soul Calibur IV   2008-08-17, 20:06 $167.24 $129.09 -22.81% $19,363.50 ($5,722.50)
160 Xbox 360 Wireless Controller Black   2008-08-16, 06:05 $199.82 $153.46 -23.20% $24,553.60 ($7,417.60)
130 Call of Duty 4: Modern Warfare Game of the Year   2008-08-14, 22:01 $181.77 $109.22 -39.91% $14,198.60 ($9,431.50)

 

recent transactions


Copyright © 2006 - 2008 Case Game, LLC · about · advertise on vgdaq.com

 

You might also enjoy the following Case Game productions ...

 »urladex.com— the prediction market for websites
 »wikipredict.com— the prediction market for wikipedia
 »mp3daq.com— the prediction market for mp3s
 »isbndaq.com— the prediction market for books
 »giflix.com— the best animated gifs on the net